Free Wine*
*Buy select wines below and get more Qantas Points per dollar than buying points directly.The wine is basically free.
Deal Legend
Use the pill colors below to understand our point-value rankings at a glance.
Skip This
Worse value than buying points directly.
Good Deal
Better value than buying direct (you're smart).
Stock Up
Beats 50% bonus promos (buy multiples!).
How Much Does Buying Points Cost?
Compare wine deals against these two benchmarks to find the best value.
Today's Price
$0.0267/point
Buy points directly from Qantas at this rate anytime.
Example: 150,000 points = $3,999
Buy points on Qantas →During 50% Bonus Promotions
$0.0178/point
A few times per year, Qantas offers 50% bonus points. Pay the same amount, get 50% more points.
Example: Pay $3,999, get 225,000 points (150k + 75k bonus)
🟢 Good Deal: Wine below $0.0267/point — better value than buying direct (you're smart)
🏆 Stock Up: Wine below $0.0178/point — beats even the best promos (buy multiples!)
Calculation Adjustments
Earned by accumulating 350,000 Qantas Points in a membership year. Learn more →
Top 10 Qantas Wine Products
Sorted by highest total points per dollar (Offer Bonus + Base Earn)
Last updated: 20/08/2026, 06:44:19 pm
| Select & Qty | Deal Rating | Product | Price | Total Points | Cost per Point | Points per $ | Offer Bonus | Base Earn | Case Size |
|---|---|---|---|---|---|---|---|---|---|
| 🟢Good Deal | $474.00 | 24,474 | $0.0194 | 51.6 | 24,000 | 474 | 6 | ||
| 🟢Good Deal | $474.00 | 24,474 | $0.0194 | 51.6 | 24,000 | 474 | 1 | ||
| 🟢Good Deal | $297.00 | 15,297 | $0.0194 | 51.5 | 15,000 | 297 | 1 | ||
| 🟢Good Deal | $495.00 | 24,495 | $0.0202 | 49.5 | 24,000 | 495 | 6 | ||
| 🟢Good Deal | $390.00 | 18,390 | $0.0212 | 47.2 | 18,000 | 390 | 6 | ||
| 🟢Good Deal | $657.00 | 30,657 | $0.0214 | 46.7 | 30,000 | 657 | 1 | ||
| 🟢Good Deal | $267.00 | 12,267 | $0.0218 | 45.9 | 12,000 | 267 | 6 | ||
| 🟢Good Deal | $537.00 | 24,537 | $0.0219 | 45.7 | 24,000 | 537 | 6 | ||
| 🟢Good Deal | $537.00 | 24,537 | $0.0219 | 45.7 | 24,000 | 537 | 1 | ||
| 🟢Good Deal | $537.00 | 24,537 | $0.0219 | 45.7 | 24,000 | 537 | 1 |
Top 10 All-Time Deals
Based on highest total points per dollar ever seen. Last updated: 15/07/2026, 07:18:17 pm
| Deal Rating | Product | Price | Total Points | Cost per Point | Points per $ | First Seen in Top 10 |
|---|---|---|---|---|---|---|
| 🏆Stock Up | $133.00 | 8,330 | $0.0160 | 62.6 | 7/15/2026 | |
| 🏆Stock Up | $76.50 | 4,765 | $0.0161 | 62.3 | 7/15/2026 | |
| 🏆Stock Up | $495.00 | 28,950 | $0.0171 | 58.5 | 4/18/2026 | |
| 🏆Stock Up | $35.00 | 2,035 | $0.0172 | 58.1 | 3/24/2026 | |
| 🏆Stock Up | $504.00 | 29,040 | $0.0174 | 57.6 | 7/15/2026 | |
| 🏆Stock Up | $504.00 | 29,040 | $0.0174 | 57.6 | 7/15/2026 | |
| 🏆Stock Up | $504.00 | 29,040 | $0.0174 | 57.6 | 7/15/2026 | |
| 🏆Stock Up | $504.00 | 29,040 | $0.0174 | 57.6 | 7/9/2026 | |
| 🟢Good Deal | $522.00 | 29,220 | $0.0179 | 56.0 | 6/5/2026 | |
| 🟢Good Deal | $109.00 | 6,090 | $0.0179 | 55.9 | 4/18/2026 |



















