Free Wine*
*Buy select wines below and get more Qantas Points per dollar than buying points directly.The wine is basically free.
Deal Legend
Use the pill colors below to understand our point-value rankings at a glance.
Skip This
Worse value than buying points directly.
Good Deal
Better value than buying direct (you're smart).
Stock Up
Beats 50% bonus promos (buy multiples!).
How Much Does Buying Points Cost?
Compare wine deals against these two benchmarks to find the best value.
Today's Price
$0.0267/point
Buy points directly from Qantas at this rate anytime.
Example: 150,000 points = $3,999
Buy points on Qantas →During 50% Bonus Promotions
$0.0178/point
A few times per year, Qantas offers 50% bonus points. Pay the same amount, get 50% more points.
Example: Pay $3,999, get 225,000 points (150k + 75k bonus)
🟢 Good Deal: Wine below $0.0267/point — better value than buying direct (you're smart)
🏆 Stock Up: Wine below $0.0178/point — beats even the best promos (buy multiples!)
Calculation Adjustments
Earned by accumulating 350,000 Qantas Points in a membership year. Learn more →
Top 10 Qantas Wine Products
Sorted by highest total points per dollar (Offer Bonus + Base Earn)
Last updated: 08/03/2026, 01:44:39 am
| Select & Qty | Deal Rating | Product | Price | Total Points | Cost per Point | Points per $ | Offer Bonus | Base Earn | Case Size |
|---|---|---|---|---|---|---|---|---|---|
| 🟢Good Deal | $540.00 | 24,540 | $0.0220 | 45.4 | 24,000 | 540 | 6 | ||
| 🟢Good Deal | $570.00 | 24,570 | $0.0232 | 43.1 | 24,000 | 570 | 6 | ||
| 🟢Good Deal | $357.00 | 15,357 | $0.0232 | 43.0 | 15,000 | 357 | 6 | ||
| 🟢Good Deal | $357.00 | 15,357 | $0.0232 | 43.0 | 15,000 | 357 | 1 | ||
| 🟢Good Deal | $750.00 | 30,750 | $0.0244 | 41.0 | 30,000 | 750 | 1 | ||
| 🟢Good Deal | $450.00 | 18,450 | $0.0244 | 41.0 | 18,000 | 450 | 6 | ||
| 🟢Good Deal | $450.00 | 18,450 | $0.0244 | 41.0 | 18,000 | 450 | 1 | ||
| 🟢Good Deal | $390.00 | 15,390 | $0.0253 | 39.5 | 15,000 | 390 | 1 | ||
| 🟢Good Deal | $234.00 | 9,234 | $0.0253 | 39.5 | 9,000 | 234 | 6 | ||
| 🟢Good Deal | $390.00 | 15,390 | $0.0253 | 39.5 | 15,000 | 390 | 12 |
Top 10 All-Time Deals
Based on highest total points per dollar ever seen. Last updated: 22/01/2026, 06:40:28 pm
| Deal Rating | Product | Price | Total Points | Cost per Point | Points per $ | First Seen in Top 10 |
|---|---|---|---|---|---|---|
| 🟢Good Deal | $450.00 | 24,450 | $0.0184 | 54.3 | 11/30/2025 | |
| 🟢Good Deal | $59.00 | 3,059 | $0.0193 | 51.9 | 11/30/2025 | |
| 🟢Good Deal | $59.00 | 3,059 | $0.0193 | 51.9 | 11/14/2025 | |
| 🟢Good Deal | $600.00 | 5,600 | $0.0196 | 51.0 | 11/30/2025 | |
| 🟢Good Deal | $900.00 | 45,900 | $0.0196 | 51.0 | 1/22/2026 | |
| 🟢Good Deal | $495.00 | 24,495 | $0.0202 | 49.5 | 12/9/2025 | |
| 🟢Good Deal | $41.50 | 2,041.5 | $0.0203 | 49.2 | 11/27/2025 | |
| 🟢Good Deal | $32.50 | 1,597.5 | $0.0203 | 49.1 | 11/19/2025 | |
| 🟢Good Deal | $330.00 | 15,990 | $0.0206 | 48.5 | 11/20/2025 | |
| 🟢Good Deal | $55.00 | 2,665 | $0.0206 | 48.5 | 11/19/2025 |



















