Free Wine*
*Buy select wines below and get more Qantas Points per dollar than buying points directly.The wine is basically free.
Deal Legend
Use the pill colors below to understand our point-value rankings at a glance.
Skip This
Worse value than buying points directly.
Good Deal
Better value than buying direct (you're smart).
Stock Up
Beats 50% bonus promos (buy multiples!).
How Much Does Buying Points Cost?
Compare wine deals against these two benchmarks to find the best value.
Today's Price
$0.0267/point
Buy points directly from Qantas at this rate anytime.
Example: 150,000 points = $3,999
Buy points on Qantas →During 50% Bonus Promotions
$0.0178/point
A few times per year, Qantas offers 50% bonus points. Pay the same amount, get 50% more points.
Example: Pay $3,999, get 225,000 points (150k + 75k bonus)
🟢 Good Deal: Wine below $0.0267/point — better value than buying direct (you're smart)
🏆 Stock Up: Wine below $0.0178/point — beats even the best promos (buy multiples!)
Calculation Adjustments
Earned by accumulating 350,000 Qantas Points in a membership year. Learn more →
Top 10 Qantas Wine Products
Sorted by highest total points per dollar (Offer Bonus + Base Earn)
Last updated: 18/04/2026, 07:01:50 pm
| Select & Qty | Deal Rating | Product | Price | Total Points | Cost per Point | Points per $ | Offer Bonus | Base Earn | Case Size |
|---|---|---|---|---|---|---|---|---|---|
| 🟢Good Deal | $459.00 | 24,459 | $0.0188 | 53.3 | 24,000 | 459 | 6 | ||
| 🟢Good Deal | $495.00 | 24,495 | $0.0202 | 49.5 | 24,000 | 495 | 1 | ||
| 🟢Good Deal | $522.00 | 24,522 | $0.0213 | 47.0 | 24,000 | 522 | 1 | ||
| 🟢Good Deal | $330.00 | 15,330 | $0.0215 | 46.5 | 15,000 | 330 | 6 | ||
| 🟢Good Deal | $330.00 | 15,330 | $0.0215 | 46.5 | 15,000 | 330 | 6 | ||
| 🟢Good Deal | $534.00 | 24,534 | $0.0218 | 45.9 | 24,000 | 534 | 1 | ||
| 🟢Good Deal | $537.00 | 24,537 | $0.0219 | 45.7 | 24,000 | 537 | 6 | ||
| 🟢Good Deal | $270.00 | 12,270 | $0.0220 | 45.4 | 12,000 | 270 | 6 | ||
| 🟢Good Deal | $690.00 | 30,690 | $0.0225 | 44.5 | 30,000 | 690 | 6 | ||
| 🟢Good Deal | $282.00 | 12,282 | $0.0230 | 43.6 | 12,000 | 282 | 12 |
Top 10 All-Time Deals
Based on highest total points per dollar ever seen. Last updated: 18/04/2026, 01:55:27 am
| Deal Rating | Product | Price | Total Points | Cost per Point | Points per $ | First Seen in Top 10 |
|---|---|---|---|---|---|---|
| 🏆Stock Up | $35.00 | 2,035 | $0.0172 | 58.1 | 3/24/2026 | |
| 🟢Good Deal | $450.00 | 24,450 | $0.0184 | 54.3 | 11/30/2025 | |
| 🟢Good Deal | $76.50 | 4,076.5 | $0.0188 | 53.3 | 4/18/2026 | |
| 🟢Good Deal | $59.00 | 3,059 | $0.0193 | 51.9 | 11/30/2025 | |
| 🟢Good Deal | $59.00 | 3,059 | $0.0193 | 51.9 | 11/14/2025 | |
| 🟢Good Deal | $600.00 | 5,600 | $0.0196 | 51.0 | 11/30/2025 | |
| 🟢Good Deal | $900.00 | 45,900 | $0.0196 | 51.0 | 1/22/2026 | |
| 🟢Good Deal | $510.00 | 25,530 | $0.0200 | 50.1 | 3/31/2026 | |
| 🟢Good Deal | $495.00 | 24,495 | $0.0202 | 49.5 | 12/9/2025 | |
| 🟢Good Deal | $495.00 | 24,495 | $0.0202 | 49.5 | 4/18/2026 |

















