Qantas Points Calculator
You can earn Qantas Points by purchasing flights, hotels, using Qantas Point credit cards, insurance, transport (like Uber) and more.
With those Qantas points you can book Class Flight Rewards (which is the best value use for those points).
How Many Qantas Points Do I Need to Book a Classic Flight Reward?
Here is how many Qantas Points you need from each capital city in Australia to fly to domestic and international destinations.
From Adelaide
Domestic
Destination | Economy | Business |
---|
Brisbane | 12,000 points | 27,600 points |
Canberra | 8,000 points | 18,400 points |
Darwin | 18,000 points | 41,500 points |
Gold Coast (Coolangatta) | 12,000 points | 27,600 points |
Hobart | 12,000 points | 27,600 points |
Melbourne | 8,000 points | 18,400 points |
Perth | 18,000 points | 41,500 points |
Sydney | 12,000 points | 27,600 points |
International
Destination | Economy | Business |
---|
Auckland | 18,000 points | 41,500 points |
Bali | 18,000 points | 41,500 points |
Bangkok | 25,200 points | 68,400 points |
Beijing | 31,500 points | 82,000 points |
Hong Kong | 25,200 points | 68,400 points |
Jakarta | 20,300 points | 57,000 points |
Kuala Lumpur | 20,300 points | 57,000 points |
Shanghai | 25,200 points | 68,400 points |
Singapore | 20,300 points | 57,000 points |
Tokyo | 31,500 points | 82,000 points |
Dubai | 37,600 points | 94,900 points |
London | 55,200 points | 144,600 points |
Los Angeles | 41,900 points | 108,400 points |
San Francisco | 41,900 points | 108,400 points |
Doha | 41,900 points | 108,400 points |
Seoul | 31,500 points | 82,000 points |
From Brisbane
Domestic
Destination | Economy | Business |
---|
Adelaide | 12,000 points | 27,600 points |
Canberra | 8,000 points | 18,400 points |
Darwin | 18,000 points | 41,500 points |
Gold Coast (Coolangatta) | 8,000 points | 18,400 points |
Hobart | 12,000 points | 27,600 points |
Melbourne | 12,000 points | 27,600 points |
Perth | 18,000 points | 41,500 points |
Sydney | 8,000 points | 18,400 points |
International
Destination | Economy | Business |
---|
Auckland | 18,000 points | 41,500 points |
Bali | 20,300 points | 57,000 points |
Bangkok | 25,200 points | 68,400 points |
Beijing | 31,500 points | 82,000 points |
Hong Kong | 25,200 points | 68,400 points |
Jakarta | 20,300 points | 57,000 points |
Kuala Lumpur | 25,200 points | 68,400 points |
Shanghai | 25,200 points | 68,400 points |
Singapore | 25,200 points | 68,400 points |
Tokyo | 25,200 points | 68,400 points |
Dubai | 41,900 points | 108,400 points |
London | 55,200 points | 144,600 points |
Los Angeles | 41,900 points | 108,400 points |
San Francisco | 41,900 points | 108,400 points |
Doha | 41,900 points | 108,400 points |
Seoul | 31,500 points | 82,000 points |
From Canberra
Domestic
Destination | Economy | Business |
---|
Adelaide | 8,000 points | 18,400 points |
Brisbane | 8,000 points | 18,400 points |
Darwin | 18,000 points | 41,500 points |
Gold Coast (Coolangatta) | 8,000 points | 18,400 points |
Hobart | 8,000 points | 18,400 points |
Melbourne | 8,000 points | 18,400 points |
Perth | 18,000 points | 41,500 points |
Sydney | 8,000 points | 18,400 points |
International
Destination | Economy | Business |
---|
Auckland | 18,000 points | 41,500 points |
Bali | 20,300 points | 57,000 points |
Bangkok | 25,200 points | 68,400 points |
Beijing | 31,500 points | 82,000 points |
Hong Kong | 25,200 points | 68,400 points |
Jakarta | 20,300 points | 57,000 points |
Kuala Lumpur | 25,200 points | 68,400 points |
Shanghai | 31,500 points | 82,000 points |
Singapore | 25,200 points | 68,400 points |
Tokyo | 31,500 points | 82,000 points |
Dubai | 41,900 points | 108,400 points |
London | 55,200 points | 144,600 points |
Los Angeles | 41,900 points | 108,400 points |
San Francisco | 41,900 points | 108,400 points |
Doha | 41,900 points | 108,400 points |
Seoul | 31,500 points | 82,000 points |
From Darwin
Domestic
Destination | Economy | Business |
---|
Adelaide | 18,000 points | 41,500 points |
Brisbane | 18,000 points | 41,500 points |
Canberra | 18,000 points | 41,500 points |
Gold Coast (Coolangatta) | 18,000 points | 41,500 points |
Hobart | 18,000 points | 41,500 points |
Melbourne | 18,000 points | 41,500 points |
Perth | 18,000 points | 41,500 points |
Sydney | 18,000 points | 41,500 points |
International
Destination | Economy | Business |
---|
Auckland | 20,300 points | 57,000 points |
Bali | 12,000 points | 27,600 points |
Bangkok | 20,300 points | 57,000 points |
Beijing | 25,200 points | 68,400 points |
Hong Kong | 20,300 points | 57,000 points |
Jakarta | 18,000 points | 41,500 points |
Kuala Lumpur | 18,000 points | 41,500 points |
Shanghai | 20,300 points | 57,000 points |
Singapore | 18,000 points | 41,500 points |
Tokyo | 20,300 points | 57,000 points |
Dubai | 31,500 points | 82,000 points |
London | 51,200 points | 126,500 points |
Los Angeles | 41,900 points | 108,400 points |
San Francisco | 41,900 points | 108,400 points |
Doha | 37,600 points | 94,900 points |
Seoul | 20,300 points | 57,000 points |
From Gold Coast (Coolangatta)
Domestic
Destination | Economy | Business |
---|
Adelaide | 12,000 points | 27,600 points |
Brisbane | 8,000 points | 18,400 points |
Canberra | 8,000 points | 18,400 points |
Darwin | 18,000 points | 41,500 points |
Hobart | 12,000 points | 27,600 points |
Melbourne | 12,000 points | 27,600 points |
Perth | 18,000 points | 41,500 points |
Sydney | 8,000 points | 18,400 points |
International
Destination | Economy | Business |
---|
Auckland | 18,000 points | 41,500 points |
Bali | 20,300 points | 57,000 points |
Bangkok | 25,200 points | 68,400 points |
Beijing | 31,500 points | 82,000 points |
Hong Kong | 25,200 points | 68,400 points |
Jakarta | 20,300 points | 57,000 points |
Kuala Lumpur | 25,200 points | 68,400 points |
Shanghai | 25,200 points | 68,400 points |
Singapore | 25,200 points | 68,400 points |
Tokyo | 25,200 points | 68,400 points |
Dubai | 41,900 points | 108,400 points |
London | 55,200 points | 144,600 points |
Los Angeles | 41,900 points | 108,400 points |
San Francisco | 41,900 points | 108,400 points |
Doha | 41,900 points | 108,400 points |
Seoul | 31,500 points | 82,000 points |
From Hobart
Domestic
Destination | Economy | Business |
---|
Adelaide | 12,000 points | 27,600 points |
Brisbane | 12,000 points | 27,600 points |
Canberra | 8,000 points | 18,400 points |
Darwin | 18,000 points | 41,500 points |
Gold Coast (Coolangatta) | 12,000 points | 27,600 points |
Melbourne | 8,000 points | 18,400 points |
Perth | 18,000 points | 41,500 points |
Sydney | 12,000 points | 27,600 points |
International
Destination | Economy | Business |
---|
Auckland | 18,000 points | 41,500 points |
Bali | 20,300 points | 57,000 points |
Bangkok | 31,500 points | 82,000 points |
Beijing | 37,600 points | 94,900 points |
Hong Kong | 31,500 points | 82,000 points |
Jakarta | 20,300 points | 57,000 points |
Kuala Lumpur | 25,200 points | 68,400 points |
Shanghai | 31,500 points | 82,000 points |
Singapore | 25,200 points | 68,400 points |
Tokyo | 31,500 points | 82,000 points |
Dubai | 41,900 points | 108,400 points |
London | 55,200 points | 144,600 points |
Los Angeles | 41,900 points | 108,400 points |
San Francisco | 41,900 points | 108,400 points |
Doha | 41,900 points | 108,400 points |
Seoul | 31,500 points | 82,000 points |
From Melbourne
Domestic
Destination | Economy | Business |
---|
Adelaide | 8,000 points | 18,400 points |
Brisbane | 12,000 points | 27,600 points |
Canberra | 8,000 points | 18,400 points |
Darwin | 18,000 points | 41,500 points |
Gold Coast (Coolangatta) | 12,000 points | 27,600 points |
Hobart | 8,000 points | 18,400 points |
Perth | 18,000 points | 41,500 points |
Sydney | 8,000 points | 18,400 points |
International
Destination | Economy | Business |
---|
Auckland | 18,000 points | 41,500 points |
Bali | 20,300 points | 57,000 points |
Bangkok | 25,200 points | 68,400 points |
Beijing | 31,500 points | 82,000 points |
Hong Kong | 25,200 points | 68,400 points |
Jakarta | 20,300 points | 57,000 points |
Kuala Lumpur | 25,200 points | 68,400 points |
Shanghai | 31,500 points | 82,000 points |
Singapore | 25,200 points | 68,400 points |
Tokyo | 31,500 points | 82,000 points |
Dubai | 41,900 points | 108,400 points |
London | 55,200 points | 144,600 points |
Los Angeles | 41,900 points | 108,400 points |
San Francisco | 41,900 points | 108,400 points |
Doha | 41,900 points | 108,400 points |
Seoul | 31,500 points | 82,000 points |
From Perth
Domestic
Destination | Economy | Business |
---|
Adelaide | 18,000 points | 41,500 points |
Brisbane | 18,000 points | 41,500 points |
Canberra | 18,000 points | 41,500 points |
Darwin | 18,000 points | 41,500 points |
Gold Coast (Coolangatta) | 18,000 points | 41,500 points |
Hobart | 18,000 points | 41,500 points |
Melbourne | 18,000 points | 41,500 points |
Sydney | 18,000 points | 41,500 points |
International
Destination | Economy | Business |
---|
Auckland | 20,300 points | 57,000 points |
Bali | 18,000 points | 41,500 points |
Bangkok | 20,300 points | 57,000 points |
Beijing | 31,500 points | 82,000 points |
Hong Kong | 25,200 points | 68,400 points |
Jakarta | 18,000 points | 41,500 points |
Kuala Lumpur | 20,300 points | 57,000 points |
Shanghai | 25,200 points | 68,400 points |
Singapore | 20,300 points | 57,000 points |
Tokyo | 31,500 points | 82,000 points |
Dubai | 31,500 points | 82,000 points |
London | 51,200 points | 126,500 points |
Los Angeles | 51,200 points | 126,500 points |
San Francisco | 51,200 points | 126,500 points |
Doha | 31,500 points | 82,000 points |
Seoul | 31,500 points | 82,000 points |
From Sydney
Domestic
Destination | Economy | Business |
---|
Adelaide | 12,000 points | 27,600 points |
Brisbane | 8,000 points | 18,400 points |
Canberra | 8,000 points | 18,400 points |
Darwin | 18,000 points | 41,500 points |
Gold Coast (Coolangatta) | 8,000 points | 18,400 points |
Hobart | 12,000 points | 27,600 points |
Melbourne | 8,000 points | 18,400 points |
Perth | 18,000 points | 41,500 points |
International
Destination | Economy | Business |
---|
Auckland | 18,000 points | 41,500 points |
Bali | 20,300 points | 57,000 points |
Bangkok | 25,200 points | 68,400 points |
Beijing | 31,500 points | 82,000 points |
Hong Kong | 25,200 points | 68,400 points |
Jakarta | 20,300 points | 57,000 points |
Kuala Lumpur | 25,200 points | 68,400 points |
Shanghai | 31,500 points | 82,000 points |
Singapore | 25,200 points | 68,400 points |
Tokyo | 31,500 points | 82,000 points |
Dubai | 41,900 points | 108,400 points |
London | 55,200 points | 144,600 points |
Los Angeles | 41,900 points | 108,400 points |
San Francisco | 41,900 points | 108,400 points |
Doha | 41,900 points | 108,400 points |
Seoul | 31,500 points | 82,000 points |
Setting a Goal
You can go to our Goal page and setup your goal flight, and find the right credit card bonus that can get you there.